Public deliverables from the CliMAFlux project are released via CORDIS after submission and EU approval. As the project progresses more documents will become available. Below is an overview of all public deliverables that are planned throughout the project:
Deliverable Related No | Deliverable Name | Lead Beneficiary | Due Date | Status |
D2.1 | Report on topology exploration for different vehicle segments | POLITO | 30 Jun 2024 | Available here |
D2.5 | Report on benchmark and specifications of the holistic framework for CliMAFlux results | UNIFI | 30 Sep 2024 | Available here |
D3.3 | Concept and design methodology of hybrid brushless exciter for AF | UGE | 28 Feb 2026 | Pending |
D4.1 | Decision framework for AF subsystem manufacturing | UNIFI | 30 Jun 2026 | Pending |
D5.4 | Powertrain controllers, in the form of their codes embedded in the CliMAFlux simulation environment | POLITO | 30 Sep 2026 | Pending |
D5.5 | Controllers for the active suspension system with AF machines | TUI | 30 Sep 2026 | Pending |
D6.2 | Report on functional assessment of integrated AF subsystems via XiL | TUI | 30 Sep 2026 | Pending |
D6.3 | Vehicle demonstration with integrated AF traction unit and AF actuator | STD | 30 Sep 2026 | Pending |
D6.4 | Report on replicability of AF motor concepts towards multiple vehicle segments | TUI | 31 Dec 2026 | Pending |
D6.5 | Whole life cycle guidelines for the use of AF motors in Evs | UNIFI | 31 Dec 2026 | Pending |
D7.1 | CliMAFlux project identity and CliMAFlux project website | UGE | 31 Mar 2024 | Available here |
D8.1 | Design requirements of AF-based active chassis systems | VT | 30 Sep 2025 | Pending |
D8.2 | Digital twins of actuators | VT | 30 Sep 2025 | Pending |
Feel free to contact us in case of questions or comments!